List of different blood tests and the colour bottle tops used in a vacutainer system when drawing blood?
| Color | Test ||---|--- |
| Red | No Additive |
| Yellow | Clot Activator |
| Green | Sodium Heparin |
| Black | Sodium Citrate |
| Yellow | ACD Solution - Type A |
| Grey | Sodium Fluoride |
| Dark Blue | EDTA |
| Royal Blue | EDTA+ |
| Royal Blue with red ring| BD P100 EDTA Blood collection tube |
| Royal Blue with purple ring| BD PST II EDTA-Na2 Blood Collection Tube |
| Lavender | EDTA, Gel Separator. |
| Pink | EDTA+Gel |
Color Therapies - Related Articles
- Freestyle Flash Operating Instructions
- How do You Know if You Have Gall Bladder Stones?
- Natural Cures for Raynaud's Disease
- Chemokines for Cancer Therapy
- How Can Girls Gain Weight?
- Over the Counter Treatment for Ulcerative Colitis
- What does dis empowerment mean in relation to health and social care?