What does the color mean on a
For example, a resistor with a brown (1), black (0), red (2), and gold (5%) color code would have a resistance value of 100 ohms, with a tolerance of 5%.
The following table lists the colors and their corresponding values:
| Color | Significant Figure | Decimal Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | x1 | None |
| Brown | 1 | x10 | ±1% |
| Red | 2 | x100 | ±2% |
| Orange | 3 | x1,000 | ±3% |
| Yellow | 4 | x10,000 | ±4% |
| Green | 5 | x100,000 | ±0.5% |
| Blue | 6 | x1,000,000 | ±0.25% |
| Violet | 7 | x10,000,000 | ±0.1% |
| Gray | 8 | x100,000,000 | ±0.05% |
| White | 9 | x1,000,000,000 | ±0.02% |
In addition to the standard color codes, some resistors may also have a fifth color, which indicates the temperature coefficient. The temperature coefficient is a measure of how much the resistance of the resistor changes with temperature.