|  | Cancer | Liver Cancer

Is there a chart showing the range for high level of enzymes in liver?

| Enzyme | High Level Range (IU/L) |

|---|---|

| Alanine aminotransferase (ALT) | >45 (men), >35 (women) |

| Aspartate aminotransferase (AST) | >40 (men), >35 (women) |

| Alkaline phosphatase (ALP) | >120 (men), >100 (women) |

| Gamma-glutamyl transferase (GGT) | >40 (men), >30 (women) |

| Lactate dehydrogenase (LDH) | >240 (men), >200 (women) |

| Creatine kinase (CK) | >170 (men), >140 (women) |

Liver Cancer - Related Articles