What is the average weight of a child with
The average weight of a child can vary significantly depending on age, gender, and other factors. Here are some approximate average weights for children at different ages:
- Newborn: 7-8 pounds (3.2-3.6 kilograms)
- 1 month: 8-10 pounds (3.6-4.5 kilograms)
- 2 months: 10-12 pounds (4.5-5.4 kilograms)
- 3 months: 12-14 pounds (5.4-6.3 kilograms)
- 4 months: 14-16 pounds (6.3-7.3 kilograms)
- 5 months: 16-18 pounds (7.3-8.2 kilograms)
- 6 months: 18-20 pounds (8.2-9.1 kilograms)
- 7 months: 20-22 pounds (9.1-10 kilograms)
- 8 months: 22-24 pounds (10-10.9 kilograms)
- 9 months: 24-26 pounds (10.9-11.8 kilograms)
- 10 months: 26-28 pounds (11.8-12.7 kilograms)
- 11 months: 28-30 pounds (12.7-13.6 kilograms)
- 12 months (1 year): 30-32 pounds (13.6-14.5 kilograms)
After age 1, the average weight gain varies and is influenced by numerous factors such as genetics, nutrition, physical activity, and overall health. It is always best to consult with a healthcare professional, such as a pediatrician or registered dietitian, to determine the ideal weight range for a child at any specific age.