How Many Calories Are in Your Wine?
Red Wine
| Wine Type | Serving Size | Calories |
|---|---|---|
| Cabernet Sauvignon | 5 oz | 125 |
| Merlot | 5 oz | 125 |
| Pinot Noir | 5 oz | 125 |
| Zinfandel | 5 oz | 145 |
White Wine
| Wine Type | Serving Size | Calories |
|---|---|---|
| Chardonnay | 5 oz | 125 |
| Sauvignon Blanc | 5 oz | 125 |
| Pinot Grigio | 5 oz | 120 |
| Riesling | 5 oz | 110 |
Sparkling Wine
| Wine Type | Serving Size | Calories |
|---|---|---|
| Champagne | 4 oz | 90 |
| Prosecco | 4 oz | 90 |
| Cava | 4 oz | 90 |
Dessert Wine
| Wine Type | Serving Size | Calories |
|---|---|---|
| Port | 2 oz | 175 |
| Sherry | 2 oz | 150 |
| Madeira | 2 oz | 150 |
Weight Watchers - Related Articles
- Is there a subsitute for gluten?
- What do muscular strength and endurance have in common?
- Does a UTI stop you from having menstrual periods?
- Why was Hester prynne required to wear a scarlet A on her dress?
- What Are the Bad Effects of Radiation?
- What type of hypersensitivity does your patient have after an insulin shock and knowing that anaphylactic is causing a sick stomach?
- Products That Use Ergonomic Design