What is a abnormal vital signs pediatric?
Abnormal Vital Signs in Pediatrics
| Vital Sign | Abnormal Value | Significance |
|---|---|---|
| Heart rate | Less than 60 beats per minute (bpm) or greater than 180 bpm |Bradycardia or tachycardia can indicate a variety of underlying medical conditions, such as arrhythmias, heart failure, or shock. |
| Respiratory rate | Less than 12 breaths per minute (bpm) or greater than 40 bpm |Bradypnea or tachypnea can indicate a variety of underlying medical conditions, such as respiratory distress, pneumonia, or sepsis. |
| Blood pressure | Below the 5th percentile or above the 95th percentile for age and gender | Hypertension or hypotension can indicate a variety of underlying medical conditions, such as kidney disease, heart disease, or dehydration. |
| Temperature | Less than 36°C (96.8°F) or greater than 38°C (100.4°F) |Hypothermia or hyperthermia can indicate a variety of underlying medical conditions, such as infection, dehydration, or heat stroke. |
| Oxygen saturation | Less than 94% | Hypoxemia can indicate a variety of underlying medical conditions, such as respiratory distress, pneumonia, or congenital heart disease. |
It is important to note that not all abnormal vital signs are indicative of a serious medical condition. However, any abnormal vital sign should be evaluated by a healthcare professional to rule out any underlying medical problems.