| | Family Health | Pediatrics
What is the average size for a 9 year old?
Average Height and Weight for 9-Year-Old Boys and Girls
| Age | Percentile | Height (in) | Weight (lbs) |
|---|---|---|---|
| 9 years | 5th | 48.0 | 50.0 |
| 9 years | 10th | 48.7 | 52.5 |
| 9 years | 25th | 49.7 | 57.0 |
| 9 years | 50th (median) | 51.1 | 63.0 |
| 9 years | 75th | 52.5 | 70.0 |
| 9 years | 90th | 53.8 | 77.0 |
| 9 years | 95th | 54.5 | 82.5 |
Pediatrics - Related Articles
- How to Start a Nursing Wound Care Program
- What is the best homeopathic treatment for irritable bowel syndrome?
- What is the normal abdominal girth?
- After Effects of Alcohol on Mood
- Dangers of Essiac
- How would you describe Ben Alexander before he became addicted to video gaming?
- What services does Epic Systems offer?