What are the largest health care systems in us?
Top 10 Largest Healthcare Systems in the US by Revenue
| Rank | Healthcare System | Revenue (2022) |
|---|---|---|
| 1 | Kaiser Permanente | $111.8 billion |
| 2 | HCA Healthcare | $88.5 billion |
| 3 | University of California Health | $83.5 billion |
| 4 | Northwell Health | $78.8 billion |
| 5 | CommonSpirit Health | $69.3 billion |
| 6 | Ascension | $68.6 billion |
| 7 | Baylor Scott & White Health | $58.5 billion |
| 8 | Advocate Aurora Health | $56.9 billion |
| 9 | Dignity Health | $56.4 billion |
| 10 | Trinity Health | $56.3 billion |
Note: These rankings are based on revenue and may vary depending on the source.