How much money does a reserve military doctor make when activated?

Reserve military doctors are typically paid the same as active-duty doctors of the same rank and experience. According to the Defense Finance and Accounting Service (DFAS), as of 2019, the monthly basic pay for a reserve medical doctor (O-3) with over four years of service but less than six years of service is $4,440. This amount does not include any pay bonuses, allowances, or incentive pay.

A Reserve Medical Doctor's pay is based on their rank and years of service. The Basic Monthly Pay for a Reserve Medical Officer is as follows:

**0-1 < 2 yrs $3,561.00

0-1 2-4 yrs $3,790.80

0-2 < 2 yrs $4,020.60

0-2 2-4 yrs $4,249.80

0-3 < 4 yrs $4,440.00

0-3 4-6 yrs $4,669.20

0-3 6-8 yrs $5,050.20

0-4 < 2 yrs $5,431.20

0-4 2-3 yrs $5,659.80

0-4 3-4 yrs $5,981.40

0-4 4-6 yrs $6,303.00

0-4 6-8 yrs $6,727.80

0-5 < 2 yrs $6,897.60

0-5 2-3 yrs $7,128.60

0-5 3-4 yrs $7,452.60

0-5 4-6 yrs $7,776.60

0-5 6-8 yrs $8,210.40

0-6 < 2 yrs $8,382.60

0-6 2-4 yrs $8,705.40

0-6 4-6 yrs $8,792.40

0-7 < 3 yrs $9,114.60

0-7 3-6 yrs $9,544.80

0-7 6-8 yrs $9,975.00

0-8 < 2 yrs $11,314.20

0-8 2-4 yrs $12,043.80

0-8 4-6 yrs $12,463.80

0-9 < 2 yrs $13,130.40

0-9 2-3 yrs $13,551.00

0-9 3-6 yrs $13,971.60

0-10 < 3 yrs $15,081.00

0-10 3-6 yrs $15,501.60**

Medicaid - Related Articles